Analytics

Aggregate Performance by Country
Country Count Avg Place Avg Score
RUS 12 2.2 188.56
USA 132 3.2 142.44
HTK 2 1.5 142.16
FIN 150 3.5 141.46
CAN 94 3.8 140.69
HSK 2 5.0 124.56
SWE 58 7.9 117.69
ETK 2 6.0 108.12
SUI 56 8.4 105.12
TRT 2 7.5 104.66
POL 53 8.5 101.05
ITA 49 8.4 101.03
GBR 41 9.0 100.24
JPN 13 10.4 97.31
CZE 51 10.1 94.60
TTK 2 10.5 92.05
GER 40 11.8 87.69
NZL 2 14.5 87.36
EVT 2 12.0 83.52
ESP 21 15.2 78.44
FRA 62 12.0 77.62
AUT 21 11.9 77.09
HUN 43 11.7 75.03
AUS 20 15.8 74.99
NED 21 14.6 73.44
CRO 20 16.4 66.02
EST 10 13.2 58.48
LAT 6 16.0 56.12
TUR 27 17.1 49.17
[Data source: ISU Challenger Series & World Championships since Jan 2022]

Aggregate Performance by Team
Team Country Count Avg Place Avg Score
Junost RUS 5 1.2 190.63
Sunrise 1 RUS 1 2.0 188.72
Crystal Ice RUS 6 3.0 186.80
Helsinki Fintastic FIN 27 1.9 164.25
Golding Ice de Laval CAN 1 2.0 160.57
Starlights USA 4 5.0 157.97
Les Supremes CAN 23 3.3 157.11
Teams Elite USA 25 2.0 156.13
Dream Edges FIN 18 2.9 154.55
Skyliners USA 27 2.6 152.96
Iciceles GBR 1 4.0 152.61
Nexxice CAN 22 4.3 150.97
Valley Bay Synchro FIN 20 2.5 150.81
Musketeers FIN 16 2.8 149.22
Team Mystique FIN 16 3.8 147.19
Helsinki Fintastic HTK 2 1.5 142.16
Lexettes USA 21 3.5 141.87
Ice Diamonds FIN 1 8.0 135.06
Nova CAN 15 4.7 134.96
DC EDGE USA 7 2.9 134.18
Northernettes USA 11 3.9 133.92
Ice Ignite CAN 12 3.5 131.70
Team Convivium SWE 1 9.0 131.53
Team Image USA 18 4.8 130.67
Fond du Lac Blades USA 10 3.8 130.09
Reflections FIN 12 3.9 129.50


Download on the App Store
SynchroCenter.com
Manhasset, NY 11030
Sze's Personal Project. Copyright © 2023-26 All Rights Reserved.
Privacy Policy About Us