Analytics

Aggregate Performance by Country
Country Count Avg Place Avg Score
RUS 11 2.8 211.16
FIN 99 2.2 178.15
CAN 62 3.0 174.12
HTK 2 1.0 159.50
USA 79 4.3 158.79
HSK 2 2.0 157.30
SWE 17 6.8 151.14
ESS 2 3.0 149.15
ITA 52 6.3 137.19
HUN 34 6.4 135.16
JPN 17 10.3 133.35
GER 71 6.5 127.65
POL 30 7.8 127.21
FRA 34 10.5 121.64
SUI 42 9.1 117.19
CZE 33 8.6 114.16
NED 40 11.4 111.08
GBR 23 11.3 105.94
AUS 16 14.6 98.90
LAT 4 18.8 95.46
CHN 1 23.0 94.95
CRO 15 14.1 93.32
ESP 18 14.1 87.72
BEL 5 14.8 85.52
AUT 9 14.4 82.84
TUR 10 16.3 66.40
[Data source: ISU Challenger Series & World Championships since Jan 2022]

Aggregate Performance by Team
Team Country Count Avg Place Avg Score
Team Tatarstan RUS 1 1.0 226.00
Paradise RUS 4 1.5 217.65
Dream Edges FIN 5 3.2 211.97
Crystal Ice RUS 2 2.0 210.32
Junost RUS 1 3.0 206.01
Tatarstan RUS 3 5.7 199.84
Team Surprise SWE 2 4.5 194.23
RCKT FIN 1 5.0 193.87
Adrian College Varsity SST USA 1 2.0 193.71
Helsinki Rockettes FIN 28 1.8 185.71
Marigold Ice Unity FIN 23 2.0 178.99
Les Supremes CAN 25 1.9 178.87
Nexxice CAN 18 3.6 178.78
Team Unique FIN 28 2.5 176.32
Haydenettes USA 25 3.0 175.41
Nova CAN 19 4.0 163.47
Crystallettes USA 1 9.0 163.00
Helsinki Rockettes HTK 2 1.0 159.50
Team Unique HSK 2 2.0 157.30
Ice United NED 2 7.0 155.81
Miami University USA 14 5.7 155.45
Skyliners USA 25 4.8 153.68
Lumineers FIN 14 2.4 152.13
Team Berlin 1 GER 25 5.4 149.91
Lumineers ESS 2 3.0 149.15
Team Inspire SWE 13 6.2 146.26


Download on the App Store
SynchroCenter.com
Manhasset, NY 11030
Sze's Personal Project. Copyright © 2023-26 All Rights Reserved.
Privacy Policy About Us